DESCRIPTION:
GFCPDHKAAMVLFLDRVYGIEVQDFLLHLLEVGFLP
DPc10peptideisa36-residuepeptidecorrespondingtothe Gly2460-Pro2495regionofrabbitRyR2.ItinteractswithRyR2andprovokesabnormalchannelactivityusuallyseeninmutantRYR2channelsassociatedwithCPVT.ThispeptidecanbeusedtoprovokepathologicalRyR2behaviourinwild-typeRyR2channels.ThepeptidebindsataninterfacebetweendomainsofRYR2,“unzipping”thesedomainsandalteringchannelfunction.TheDPc10bindingsiteispreservedinRYR2fromallmammalianspecies.
DPc10(0.5-5µM)elevatesCa2+-leak,increasesCa2+-sparkactivity,ispro-arrhythmic,andprovokeshypertrophyincardiacmyocytes.
DPc10inthecurrentformisnotcellpermeable.TheproductisusefulinapplicationsthatpermitaccesstoRyR2directly(viawholecellpatch,skinnedcells,blacklipidmembrane,vesicles,orupondeliverytocytoplasm).
ReadDPc10Publications![]()
DATASHEET:
| Peptidename | DPc10 |
| Peptidesequence | GFCPDHKAAMVLFLDRVYGIEVQDFLLHLLEVGFLP |
| N-terminus | Amine |
| C-terminus | Acid |
| Counterions | Trifluroacetate(TFA) |
| Molecularweight | 4103.835 |
| HPLCanalysis | Analysiscarriedoutusinga100A4.6x150mmcolumn,grADIentfrom10%-90%Acetonitrile,in15minutes.PeptideDissolvedinDMSO. Puritydeterminedas97.28%. |
| MSanalysis | Molecularionpredicted:4103.835observed:4103.835 |
| Appearance | Lyophilisedoff-whitesolid |
| Solubilisation | DMSO |
| Storage | Storeassuppliedat-20°Cforupto1year.Storedesiccated.Makefreshsolutionspriortouse. |
| Datasheet | A010-514 |
| MSDS | A010-514 |
| Notes | Theproductwaspurifiedinacetonitrileandwatercontaining0.1%trifluoroaceticacid(TFA)priortolyophilisation.Theproductwillthereforebepresentasitstrifluoroaceticacidsalt. *Peptideissuppliedbynetpeptideweight. Whilstthepurityofthematerialhasbeenshowntobe>95%,thenetpeptidecontentislowerduetocounterionsandresidualwaterpresentinthematerial. Tocompensateforthistheamountofpeptideweighedoutisadjustedsothattheamountofactivematerialreceivedisexactlyasstatedonthevial. Thismeansthatthetotalmasswillbeinexcessof200µg,buttherewillbeexactly200µgoftheactivepeptideinthevial.Theremainderoftheweightisduetothecounterionsandresidualwater. |
| Regulatorystatement | Productforresearchuseonly.Notintendedfordiagnosticortherapeuticuse. |

